Gear Up, Get Points
Earn a fixed number of points when you purchase gear directly from Positive Grid. Points for purchases will be awarded after a 14-day processing period. You can also earn points through special promotions and other activities, such as registering your gear.
The table below shows the number of points you’ll receive for each product.
| Product | Points |
|---|---|
| BIAS X | 150 |
| BIAS X Upgrade | 150 |
| REACTOR (100W) | 450 |
| REACTOR (50W) | 350 |
| REACTOR (100W) + REACTOR Control | 600 |
| REACTOR (50W) + REACTOR Control | 500 |
| REACTOR (100W) + REACTOR Control + Spark LINK | 725 |
| REACTOR (50W) + REACTOR Control + Spark LINK | 625 |
| REACTOR (100W) + Spark LINK | 575 |
| REACTOR (50W) + Spark LINK | 475 |
| REACTOR Control | 150 |
| Spark 2 | 350 |
| Spark 2 Upgrade | 350 |
| Spark 40 | 300 |
| Spark 40 (Refurbished) | 200 |
| Spark 40 (Premium Refurbished) | 220 |
| Spark Battery | 80 |
| Spark CAB | 350 |
| Spark Carry Bag | 60 |
| Spark Control | 130 |
| Spark Control X | 160 |
| Spark EDGE | 450 |
| Spark GO | 150 |
| Spark GO Case | 30 |
| Spark LINK | 150 |
| Spark LINK XLR | 170 |
| Spark LIVE | 550 |
| Spark MINI | 250 |
| Spark MINI Vai | 270 |
| Spark NEO | 250 |
| Spark NEO Core | 160 |
Where do I track my points?
You can track your points by logging into your Positive Grid account. The Positive Access account dashboard will display your current points balance and reward history.